Size Chart

Measurements in millimetres (mm)

The right fit is what makes press-ons read as a real manicure. Every kit includes 30 nails in graduated sizes, so measure each nail and match it to the chart below. The X Collection and Max Collection are sized differently, so check the chart for the collection you are buying.

ALMOND

SHORT ALMOND
Size W (mm) H (mm) Size W (mm) H (mm)
0 14.5 21 8 9.5 18
1 13.5 20.5 9 9 17.5
2 13 20 10 8.5 17
3 12 19.75 11 8 16.5
4 11 19.5 12 7.5 16
5 10.5 19 13 7 15
6 10.25 18.75 14 6.5 14
7 10 18.5
MEDIUM ALMOND
Size W (mm) H (mm) Size W (mm) H (mm)
0 14.5 24 8 9 20
1 13.5 23.5 9 8.5 19.5
2 12.5 23 10 8.25 19.25
3 12 22.5 11 8 19
4 11 22 12 7.5 18.5
5 10.5 21.5 13 7 18.25
6 10 21 14 6.5 18
7 9.5 20.5

OVAL

SHORT OVAL
Size W (mm) H (mm) Size W (mm) H (mm)
00 15 20 6 9.5 15.5
0 14.5 19 7 9.25 15
1 14 18.5 8 9 14.5
2 12.5 18 9 8.5 14
3 12 17 10 8 13.5
4 11 16.5 11 7 13
5 10.5 16
MEDIUM OVAL
Size W (mm) H (mm) Size W (mm) H (mm)
0 14.5 22 8 9.5 17.5
1 13.5 20.5 9 9.25 17.25
2 13 20 10 9 17
3 12 19.5 11 8.75 16.5
4 11 19 12 8.5 16
5 10.5 18.5 13 8 15
6 10 18.25 14 7.5 14.5
7 9.75 18

SQUARE

SHORT SQUARE
Size W (mm) H (mm) Size W (mm) H (mm)
0 14.5 18.5 8 9.5 15
1 13.5 18 9 9 14.5
2 12.5 17 10 8.5 14
3 12.25 15.5 11 8 13.5
4 11 17 12 7.5 13.25
5 10.5 16.5 13 7.25 13
6 10.25 16 14 7 12.75
7 10 15.5

SQUOVAL

EXTRA SHORT SQUOVAL
Size W (mm) H (mm) Size W (mm) H (mm)
00 14 18 5 10 14
0 13.5 17.5 5.5 10 14
1 13 17 6 9.5 13.5
2 11.5 15.5 7 8.5 13
3 11 15 8 8 12
4 10.5 14.5 9 7 11.5
4.5 10.5 14.5

COFFIN

SHORT COFFIN
Size W (mm) H (mm) Size W (mm) H (mm)
0 15 21 7 9.5 18
1 13.5 20.5 7.5 9.25 18
2 12.5 20 8 9 17.75
3 11.5 19.5 8.5 8.5 17.5
4 11 19.25 9 8 17
5 10.5 19 10 7.5 16
6 10 18.5 11 6.5 15.5
6.5 9.75 18.25

ALMOND

SHORT ALMOND
Size W (mm) H (mm) Size W (mm) H (mm)
0 15 21 8 9.5 18
1 14 20.5 9 9 17.5
2 13 20 10 8.5 17
3 12 19.5 11 8 16.5
4 11.5 19 12 7.5 16
5 11 18.5 13 7 15.5
6 10.5 18 14 6.5 15
7 10 18.5 15 6 14.5
MEDIUM ALMOND
Size W (mm) H (mm) Size W (mm) H (mm)
0 15 24.5 8 9.5 20.5
1 14 24 9 9 20
2 13 23.5 10 8.5 19.5
3 12 23 11 8 19
4 11.5 22.5 12 7.5 18
5 11 22 13 7 17
6 10.5 21.5 14 6.5 16.5
7 10 21

SQUARE

EXTRA SHORT SQUARE
Size W (mm) H (mm) Size W (mm) H (mm)
0 15 18.5 8 9.5 15
1 14 17.5 9 9 14.5
2 13 16.5 10 8.5 14
3 12 15.5 11 8 13.5
4 11.5 16.5 12 7.5 13
5 11 16.25 13 7 12.5
6 10.5 16 14 6.8 12.25
7 10 15.5
SHORT SQUARE
Size W (mm) H (mm) Size W (mm) H (mm)
0 15 18.5 8 10 15.25
1 14.5 17.5 9 9.75 15
2 14 16.5 10 9.5 14.5
3 12.5 15.5 11 9 14
4 11.5 16.5 12 8.5 13.5
5 11 16.25 13 8 13.25
6 10.5 16 14 7.5 13
7 10.25 15.5 15 7 12.5
MEDIUM SQUARE
Size W (mm) H (mm) Size W (mm) H (mm)
0 15 20 8 9.75 16.25
1 14 19 9 9.5 16
2 13 18.5 10 9 15.75
3 12 18 11 8.75 15.5
4 11 17.5 12 8.5 15.25
5 10.5 17 13 8 15
6 10.25 16.75 14 7.5 14.75
7 10 16.5 15 7 14.5

OVAL

SHORT OVAL
Size W (mm) H (mm) Size W (mm) H (mm)
0 14.5 20 8 9.5 16.25
1 14 19 9 9.25 16
2 13 18.5 10 9 15.5
3 12 18 11 8.5 15.25
4 11 17.5 12 8.25 15
5 10.5 17.25 13 8 14.5
6 10 17 14 7.5 14
7 9.75 16.5 15 7 13

COFFIN

SHORT COFFIN
Size W (mm) H (mm) Size W (mm) H (mm)
0 14.5 21 8 9.75 18
1 13.5 20.5 9 9.5 17.75
2 12.5 20 10 9.25 17.5
3 12 19.5 11 9 17.25
4 11 19 12 8.5 17
5 10.5 18.75 13 8 16.75
6 10.25 18.5 14 7.5 16.5
7 10 18.25 15 7 16
LONG COFFIN
Size W (mm) H (mm) Size W (mm) H (mm)
0 14.5 26 8 9 22.25
1 13.5 25.5 9 8.5 22
2 12.5 25 10 8 21.5
3 12 24.5 11 7.5 21
4 11 24 12 7.25 20.5
5 10.5 23.5 13 7 20
6 10 23 14 6.5 19.5
7 9.5 22.5
Between sizes, or have a flatter nail bed? Choose the larger size for the most comfortable fit. The sides can be shaped with a standard nail file for a precise finish.

How to Measure

WIDTH HEIGHT measure at the widest point of your nail bed
1. Prepare
Make sure your nails are clean, dry and free from polish.
2. Measure
Lay a soft measuring tape or ruler across the widest part of your nail, sidewall to sidewall, then from base to tip for height.
3. Record
Note each measurement in millimetres for all ten nails. Most people wear three to five different sizes across one hand.
4. Match
Compare your measurements to the chart for your collection and choose the best fit for each finger.

A perfect fit means a natural look and longer wear.

Nail Shape Reference

Almond
Tapered sides with a rounded point
Coffin
Tapered sides with a flat square tip
Square
Straight sides with a flat edge
Oval
Rounded sides for a soft look
Squoval
Square shape with softly rounded corners
Need help?
Our Customer Care team is here to help you find your perfect fit. Email support@deblinkie.com.au or browse the FAQs.